The next firms are doing nicely, based on Insure Our Future, a research on the function of the worldwide insurance coverage trade within the fossil gas sector:
Insurer | Fossil gas insurance coverage rank | Fossil gas funding rank | Different local weather management rank |
Allianz | 1 | 3 | 2 |
AXA | 2 | 1 | 3 |
AXIS Capital | 3 | 4 | 11 |
Swiss Re | 4 | 4 | 4 |
Zurich | 5 | 6 | 5 |
Hannover Re | 6 | 12 | 11 |
Mapfre | 7 | 8 | 10 |
Generali | 8 | 7 | 7 |
SCOR | 9 | 1 | 8 |
QBE | 10 | 13 | 9 |
Aviva | 11 | 23 | 1 |
Munich Re | 12 | 9 | 6 |
HDI World | 13 | 9 | 11 |
The Hartford | 13 | 11 | 11 |
Tokio Marine | 15 | 16 | 11 |
Lloyd’s | 16 | 16 | 11 |
MS&AD | 17 | 16 | 11 |
Samsung FM | 17 | 16 | 11 |
Chubb | 19 | 15 | 11 |
Liberty Mutual | 20 | 14 | 11 |
Ping An | 21 | 16 | 11 |
Sompo | 21 | 16 | 11 |
W.R. Berkley | 23 | 16 | 11 |
AIG | 23 | 24 | 11 |
Berkshire Hathaway | 23 | 24 | 11 |
Convex | 23 | 24 | 11 |
Everest Re | 23 | 24 | 11 |
PICC | 23 | 24 | 11 |
Sinosure | 23 | 24 | 11 |
Vacationers | 23 | 24 | 11 |
In the meantime, Insure Our Future has lamented that because the insurance coverage trade’s exit from coal accelerates, so does oil and fuel. Based on the foyer group, solely AXA, Generali and Suncorp (not included within the rating) have insurance policies that deny protection for a lot of or all new oil and fuel manufacturing tasks.
Based on Insure Our Future, no insurer in Asia or america has mentioned it is going to finish oil and fuel insurance coverage. In the meantime, AXA, the world’s largest fossil gas insurer, says it not too long ago adopted an oil and fuel coverage.
Based on Peter Bosshard, international coordinator of Insure Our Future, which is attending the twenty sixth United Nations Local weather Change Convention in Glasgow, “the insurance coverage trade has deserted local weather management by persevering with to underwrite new oil and fuel tasks.” The scientific consensus is unequivocal: “we can not keep away from a local weather disaster if we increase fossil gas manufacturing.”